|
2007 Tomato Varieties |
||||||
| Variety | Abbreviation | Cherry | Heirloom | |||
| Amish Paste | AP | Meaty sweet plum tomato for sauce - square end | ||||
| Better Boy | BB | Classic red, round, and disease resistant | ||||
| Orange Beefsteak | OBS | Beefsteak style but orange and very sweet | ||||
| Beefsteak | BF | Bigger version of classic Beefsteak tomato | ||||
| Black Pineapple | BPN | Dark near black w/ great tangy taste (Anais Noir) | ||||
| Brandy Wine | BW | Wine colored and juicy with thin skin - tender | ||||
| Yellow Brandy Wine | YBW | Deep yellow with sweeter taste than Brandywine | ||||
| Pink Brandy Wine | PBW | Lighter than the standard Brandywine, but same great taste | ||||
| Black Brandy Wine | BBW | Deeper purple than Brandywine, more intense flavor | ||||
| Cherokee Purple | CP | Purple and deep red with great rich taste | ||||
| Costenella Genovese | CG | Italian Heirloom, big and ugly | ||||
| Early Girl | EG | One of the first tomatoes in July | ||||
| Fabulous | FAB | Medium red tomato disease resistent, great flavor | ||||
| Green Zebra | GZ | Green striped and tangy round beauty | ||||
| Lunch Box | LB | Medium red tomato with diesese resistance | ||||
| Mini Charm | MC | Grape tomato with high yield, the flavor | ||||
| Matt's Wild Cherry | MWC | Tiny cherry tomato with tangy wild taste | ||||
| Mister Stripey | MRS | Red and gold inside and out - beautiful slices | ||||
| Ox Heart | OX | Deep red and meaty heart shaped tomato | ||||
| Patio | PAT | Great determinate container tomato stays small | ||||
| Purple Calabash | PC | Purple colored heirloom - beautiful and tasty | ||||
| Rainbow Cherry | RBC | cherry tomato with multi-colored fruit when ripe | ||||
| Red Sun | RS | Medium red tomato resists cracking | ||||
| Red Zebra | RZ | Red tomato with yellow stripe and tangy round beauty | ||||
| Roma | ROM | Italian sauce tomato that’s small and sweet | ||||
| San Marzano | SM | Italian sauce tomato with tang - long and pointed | ||||
| Stupice | STP | Czech, early season, heirloom variety, medium sized, great flavor | ||||
| Sun Gold | SG | Sweetest tomato we grow and very early | ||||
| Tumbling Yellow | TY | Medium yellow tomato that hangs down, no center stem | ||||
| Super Sweet 100 | 100 | classic cherry tomato crows in large clusters | ||||
| Window Box Roma | WBR | Container determinate sauce tomato stays small | ||||
| White Tomesol | WT | White Heirloom variety, strange and tasty | ||||
| Yellow Pear | YP | Light yellow pear shaped - beautiful in salads | ||||
Other vegetables and some of our seed orders



Beans
Beets
Broccoli
Broccoli Raab
Brussel Sprouts
Cabbage
Carrots
Celeriac
Chard
Chinese cabbage
Collard
Corn
Cucumbers
Eggplant
Escarole
Fennel
Flowers
Gourds
Greens
Herbs
Japanese Cabbage
Kale
Kohlrabi
Leeks
Lettuce
Mache
Mushrooms
Muskmelon
Mustard greens
Okra
Onions
Parsley
Parsley Root Parsnips
Peas
Peppers
Potatoes
Pumpkins
Radicchio
Radish
Salsify
Scallions
Sorrel
Soybeans
Spinach
Summer Squash
Tomatillos
Tomatoes
Turnip greens
Watercress
Winter
Squash
Wild Mushrooms
| Seedway | ||
| Beans | Blue Lake | |
| Carson | ||
| Eureka Yellow Snap | ||
| Fava | ||
| Festina | ||
| Fordhook Lima | ||
| French Horticulture | ||
| Nickel | ||
| Roma | ||
| Royal Burgundy | ||
| Beet | Early Wonder | |
| Red Cloud | ||
| Broccoli | Emerald Pride | |
| Packman | ||
| Chinese Cabbage | Green Joi Choi | |
| Mei Qing Choi | ||
| Carrot | Mokum | |
| Scarlet Nantes | ||
| Cauliflower | Cassius | |
| Freemont | ||
| Violet Queen | ||
| Collards | Champion | |
| Corn | Broom Mixed Colors | |
| Frosty | ||
| Indian Art Corn | ||
| Mirai | ||
| Popcorn Robust Ruby Red | ||
| Popcorn Robust White | ||
| Popcorn Robust Yellow | ||
| Temptation | ||
| Trinity | ||
| Vision | ||
| Cucumber | Tastie Green | |
| Eggplant | Ghostbuster | |
| Highbush Select | ||
| Ichiban | ||
| Neon | ||
| Gourd | Italian Ed (Snake) | |
| Swan | ||
| Turks Turban | ||
| Herbs | Arugula Astro | |
| Basil Nufar | ||
| Chives | ||
| Dill | ||
| Fennel Goal | ||
| Thyme | ||
| Kale | Nagoya Garnish Red | |
| Lettuce | Bl Sd'd Simpson | |
| Buttercrunch | ||
| New Red Fire | ||
| Oakleaf | ||
| Parris Island Cos | ||
| Okra | Annie Oakley | |
| Onion | Laci | |
| Parsley | Dark Green Italian | |
| Flat Fakir | ||
| Pea | Eclipse | |
| Spring | ||
| Sugar Ann | ||
| Pepper | Aristotle | |
| Bianca | ||
| Blushing Beauty | ||
| Camelot | ||
| Early Sunsation | ||
| Hot Ancho Villa | ||
| Hot Cherry Bomb | ||
| Hot Habanero Chocolate | ||
| Hot Jamacian Yellow | ||
| Hot Mitsi Connie | ||
| Hung Golden Sweet | ||
| Italian Longhorn | ||
| Key West | ||
| Mavras | ||
| Red Knight | ||
| Tequila | ||
| Valencia | ||
| Wizard | ||
| Pumpkin | Baby Bear | |
| Baby Boo | ||
| Baby Pam | ||
| Bumpkin | ||
| Cinderella | ||
| Howden's Howden | ||
| Jack-Be-Little | ||
| Jaradale | ||
| Neon Premium | ||
| Sorcerer | ||
| Wee-B-Little | ||
| Radish | Easter Egg | |
| Minowase Slim Cross | ||
| Round Black Spanish | ||
| Spinach | Bloomsdale | |
| Squash | Ambercup | |
| Autumn Cup | ||
| Autumn Delight | ||
| Avalon Premium | ||
| Blue Hubbard | ||
| Burgress Buttercup | ||
| Cancun Premium | ||
| Cream Of The Crop | ||
| Golden Hubbard | ||
| Heart Of Gold | ||
| Lakota | ||
| Small Wonder | ||
| Spineless Beauty | ||
| Sunburst | ||
| Sweet Dumpling | ||
| Table Ace | ||
| Waltham Butternut | ||
| Sunflower | Giant Greystripe | |
| Swiss Chard | Fordhook Giant | |
| Tomato | Fabulous | |
| Mt Spring | ||
| Big Beef | ||
| Morning Light | ||
| Red Grape | ||
| Brandywine | ||
| Turnip | Purple Top White Globe | |
| Melon | Canary | |
| Sweet Dream | ||
| Gourmet | ||
| Aphrodite | ||
| Johnny's | Artichoke | Imperial Star |
| Beets | Blankoma White | |
| Bull's Blood | ||
| Chioggia | ||
| Golden Beet | ||
| Beans | Butterbean | |
| Envy Soy Beans | ||
| Tavera French Mini | ||
| Broccoli | Arab Sestina | |
| Spring | ||
| Brussel Sprouts | Oliver | |
| Cabbage | Super Red | |
| Gunsels | ||
| Carrots | Parma | |
| Cauliflower | Graffiti | |
| Chicory | Jupiter | |
| Cucumbers | Diva | |
| Lemon | ||
| Socrates | ||
| Striped Armenian | ||
| Eggplants | Comprido Verde Claro | |
| Kermet | ||
| Nadia | ||
| Kale | Redbor | |
| Red Russian | ||
| Leeks | Lincoln | |
| Lettuce | Allstar Gourmet Mix | |
| Dano | ||
| Melons | Passport | |
| Savor | ||
| Sun Jewel | ||
| Onions | Amethyst | |
| Bianca Di Maggio | ||
| Gold Coin | ||
| Red Long of Tropea | ||
| Peppers | Long Island Cheese | |
| Prairie Fire | ||
| Super Chile | ||
| Radishes | D Avignon | |
| R-71804 | ||
| Rat Tail | ||
| Red Meat | ||
| Salsify | Mammoth | |
| Summer Squash | Butter Scallop | |
| Costata Romanesco | ||
| Flying Saucer | ||
| Starship | ||
| Sunshine | ||
| Zephyr | ||
| Swiss Chard | Bright Lights | |
| Tomatoes | Matts Wild Cherry | |
| Pink Beauty | ||
| Red Sun | ||
| San Marzano | ||
| Striped German | ||
| Sun Cherr;y | ||
| Sun Gold | ||
| Turnips | Hakurei | |
| Scarlet Queen Green Stems | ||
| Scarlet Queen Red Stems | ||
| Harris | Bean | Savannah |
| Beet | Warrior | |
| Broccoli | Gypsy | |
| Brussel Sprouts | Oliver | |
| Cabbage | Early Thunder | |
| Corn | Sweet Chorus Gaucho | |
| Sweet Ice Gaucho | ||
| Cucumber | Cool Breeze | |
| Sweet Slice | ||
| Marigold | Durango Bee | |
| Zenith Lemon Yellow | ||
| Zenith Red and Gold | ||
| Melon | French Orange | |
| Dorado | ||
| Saticoy | ||
| Superstar | ||
| Angel | ||
| Pepper | Lady Bell | |
| Pumpkin | Pankows Field | |
| Fairytale | ||
| Howden's Biggie | ||
| Mystic Plus | ||
| Spinach | Samish | |
| Squash | Carnival | |
| Tigress | ||
| Tomato | Mountain Fresh | |
| Pik Rite |